
Honeywell MPA2 Access Control Panel
Liên hệ
Honeywell’s new MAXPRO® Access MPA2-Door controller provides solutions for installations of any size.
Mô tả
Thông số kỹ thuật:
| MPA2 READER/DOOR CONFIGURATIONS | ||
| SPECIFICATIONS | MPA2 | |
| Communications | Built-in Communication Options | Ethernet; RS-485; USB |
| I/O Expansion Module Connectivity |
Use RS-485 Port to connect a maximum of 2 downstream I/O modules (NX4)(4) (Output or Input) |
|
| Controller Loop Capability | EVL: 16 MPA2 or NetAXS123 RS-485: 9 MPA2 and/or NetAXS123 panels total (8+1)(1,2) | |
| Readers/Doors | Door/Reader Capability | 2 Door/4 Readers – 4 Door/8 Readers(3) |
| Expandability | Expandable to 36 Doors/72 Readers per controller loop(1,2) | |
| Reader Compatibility | OSDP:V2 and Standard Wiegand Protocol supported | |
| Outputs | Number of Outputs | 4 SPDT (jumper-selectable NO or NC contacts) per door rated at 3 A @ 28 VDC; 4 Open Collector outputs (OC) rated at 16 mA @ 12 VDC: Reader LED (Aux) and Reader Buzzer (Aux) per door are available |
| Output Expandability | Expandable to 36 total outputs using max. 2 NX4 Relay Output Boards(4) | |
| Relay Power Source | Selectable: 12 VDC Self-Powered source or 0–28 VDC externally supplied source (USA only) |
|
| Inputs | Number of Inputs | 8 (+4) Configurable four-state supervised input points (Factory Default Settings are: Status, REX, Reader Tamper A, Reader Tamper B, Ext. Tamper, and General Input) |
| Input Expandability | Inputs Expandable to 68 with max. 2 NX4IN Relay Input Boards(4) (USA only) | |
| Panel Tamper (3X) | Panel Door, Off-Wall and External Tamper | |
| Power Inputs | Unit Input | 100 to 240 VAC, 50/60 Hz Input provides 13,8 VDC, 3.5 A Output, Battery Voltage Low Shutdown at 10.50V |
| Socket or Hardware AC Input (IEC) | MPA1002UMPS only | |
| Control Board Power Input | 13,8 VDC (+/- 10%) from included Power Supply | |
| Power Outputs | Power for Locks/Strikes/ Reader(s)/Input Devices | 1,25 A per door for locks/strikes, Readers, and Input Devices (2,5A @ 12VDC Total) |
| Backup Battery System | 12 VDC, 7 Ah Battery | |
| Enclosure | Material | Metal |
| Wiring Access Holes/Knockouts | 24 | |
| Installation | Removable Terminal Blocks with Colour-coded Labels | Battery/PSU |
| Graphic Wiring Info Cards/Labels | Yes | |
| Captive Mounting Hardware | Yes | |
| System Information |
Real Time Clock | Global Geographic Time Zone support; Daylight Saving Time support |
| Clock Synchronization | Yes: via NTP Network Server | |
| Processor | IMX6-X1 | |
| System Mean Time Between Failures | 250,000 Hours | |
| Temperature Ratings | Operating: 0°C to 49°C (32°F to 120°F) Storage: -55°C to 85°C (-67°F to 185°F) | |
| Humidity | 93% Non-Condensing | |
| Lead Acid Batteries | -40°C to 50°C (-40°F to 122°F) | |
| Certifications and Approvals | EMC/CE and FCC Compliant; UL 294 Listing, ULC319 | |
| Physical | Dimensions | 14.1 inch (360 mm) x 16.1 inch (410 mm) x 4.3 inch (110 mm) |
| Weight | 6.0 Kg approx. (Battery not included – Includes Control Panel and Power Supply) | |

