
Honeywell WIN-PAK® 4.9
Contact
Integrated Security Solution.
Honeywell’s WIN-PAK 4.9 software provides an integrated solution for managing Access Control, Video Surveillance and Intrusion Detection through a single interface. WIN-PAK 4.9 helps ensure cost-effectiveness.
Description
Specifications:
| WIN-PAK® 4.9 TECHNICAL SPECIFICATIONS | |||
| WPX49 | WPS49 | WPP49 | |
| Web browser | Included-access only | ||
| System workstation/users | 1 | 5 | Unrestricted |
| Intrusion integration | NA | VISTA-128/250 FBPT and BPT | |
| Integrated video | NA | 40 NVRs x 64 Cameras – 2,560 Cameras | |
| Accounts/sub accounts | 1/1 | 1/1 | 5/Unrestricted |
| Suprema biometric support | NA | 32 | 600 |
| Time and attendance reports web module | NA | NA | Included |
| API integration | NA | Included | Included |
| Notifications and reporting | Email, SMS | ||
| Interactive floor plans | Included | ||
| Elevator control | Included | ||
| Photo ID production | Included | ||
| Lockdown | Included | ||
| Custom cardholder field templates | Included | ||
| Tracking and muster reports | Included | ||
| Guard tour reports | Included | ||
