
Honeywell PRO4000 Controllers
Contact
4-door Intelligent Controller
PRO4000 is an advanced access control panel capable of providing solutions for medium to large applications which is working under WINPAK® platform.
Description
Specifications:
![]() |
![]() |
![]() |
![]() |
|
| PRO4000KD4 | PRO4000PD4 | PRO4000KD2 | PRO4000PD2 | |
| PLATFORM | ||||
| Processor | ARM9, 600MHz | |||
| Operating System | Linux | |||
| DATABASE | ||||
| Cardholder Capacity | 100,000 | |||
| Event Capacity | 100,000 | |||
| Access Level | 128 | |||
| Holiday | 255 | |||
| Time Zone | 127 | |||
| Card Format | 128 | |||
| Credential Facility | 8 | |||
| Real Time Clock | Geographic time zone support and leap year support | |||
| Site Code | 8 | |||
| BASIC | ||||
| Anti-Passback | Local/Global/Forgiveness | |||
| Authentication | card only / pin only / card + pin / card or pin | |||
| Firmware upgrade | Batch firmware upgrade for both host and slave panels | |||
| PANEL | ||||
| Door | 4 | 2 | ||
| Reader | 4 x (LED/D0/D1/GND/VCC/TAMP/BUZ) D0 / D1: Wiegand, Maximum distance of 150m LED / BUZ: Open-drain Output VCC: 12VDC@0.5A power drive capability TAMP: Supervised Input, 4-status (normal/alarm/cut/short) |
2 x (LED/D0/D1/GND/VCC/TAMP/BUZ) D0 / D1: Wiegand, Maximum distance of 150m LED / BUZ: Open-drain Output VCC: 12VDC@0.5A power drive capability TAMP: Supervised Input, 4-status (normal/alarm/cut/short) |
||
| Lock Control | 4 x Form Y (30VDC@5A Load capacity) | 2 x Form Y (30VDC@5A Load capacity) | ||
| Auxiliary Control | 4 x Form C (30VDC@2A Load capacity) | 2 x Form C (30VDC@2A Load capacity) | ||
| Door Contact | 4 x Supervised Input, 4-status (normal/alarm/cut/short) | 2 x Supervised Input, 4-status (normal/alarm/cut/short) | ||
| Door Egress | 4 x Supervised Input, 4-status (normal/alarm/cut/short) | 2 x Supervised Input, 4-status (normal/alarm/cut/short) | ||
| Enclosure Tamper | 1 x dry-contact input | |||
| AC Power Loss | 1 x dry-contact input | |||
| Downstream Bus | 1 x RS485, on-board terminal resistor and switch | |||
| USB | 1 x USB Micro, reserve purpose | |||
| Ethernet | 1 x RJ45, 10/100Mb | |||
| Power | 1 x 12VDC less than < 1A (not including reader and Lock) | |||
| ENCLOSURE & POWER | ||||
| Switch Supply (Panel) | 100~240VAC Input, 47~63Hz, 12VDC@3A | N/A | 100~240VAC Input, 47~63Hz, 12VDC@3A | N/A |
| Circuit Breaker | Reserved Space | N/A | Reserved Space | N/A |
| Switch Supply (Lock) | Reserved Space (Shared with Battery) | N/A | Reserved Space (Shared with Battery) | N/A |
| Battery | Reserved Space (Shared with Switch supply Lock) | N/A | Reserved Space (Shared with Switch supply Lock) | N/A |
| ENVIRONMENT | ||||
| Working Temp. | -10°C ~ 55°C | |||
| Working Humidity | 0% ~ 90%, non-condensing | |||
| Dimensions | 410 mm (L) x 360 mm (W) x 104mm (H) | 229 mm (L) x 144 mm (W) | 410 mm (L) x 360 mm (W) x 104mm (H) | 229 mm (L) x 144 mm (W) |
| Weight | 5.9kg | 0.5 kg | 5.8Kg | 0.41 kg |
| CERTIFICATION | ||||
| CE, UAE RoHS | ||||




